Rentals are from Friday to Friday. Rates quoted are for 7 nights
We are happy to accept dogs and charge a nominal £28 per week or £4 per day pro rata
Please follow us on Facebook where we promote special offers and occasional competitions to win a free stay!
Week Commencing | 7 nights | 3/4 nights from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 77 | £750 | £450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 14 | £750 | £450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 21 | £775 | £495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 28 | £925 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 5 | £925 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 12 | £995 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 219 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 26 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 9 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 16 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 23 | £1025 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 30 | £995 | Week only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 6 | £775 | £495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 13 | £775 | £495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 20 | £775 | £495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 27 | £775 | £495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 4 | £675 | £450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 11 | £675 | £450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 18 | £775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs – £28 per week